System
SNAPSHOT · 02/09/2026, 22:42 UTCRepositório
commitunknown
branchunknown
Database
ACESSÍVEL20 migrations aplicadas
Testes
Ver PROJECT_STATUS.md > LAST_TEST_RESULT para o resultado verificado mais recente — este painel nunca reexecuta a suite para se gerar (ver ADR-011).
Migrations aplicadas
| 0001 | APLICADA |
| 0002 | APLICADA |
| 0003 | APLICADA |
| 0004 | APLICADA |
| 0005 | APLICADA |
| 0006 | APLICADA |
| 0007 | APLICADA |
| 0008 | APLICADA |
| 0009 | APLICADA |
| 0010 | APLICADA |
| 0011 | APLICADA |
| 0012 | APLICADA |
| 0013 | APLICADA |
| 0014 | APLICADA |
| 0015 | APLICADA |
| 0016 | APLICADA |
| 0017 | APLICADA |
| 0018 | APLICADA |
| 0019 | APLICADA |
| 0020 | APLICADA |
Fases do projeto
| Fase 0 — Foundation | Concluída |
| Fase 1 — Data Platform | Concluída |
| Fase 2 — Research Platform | Concluída |
| Correção estrutural — Product Design / Frontend | Concluída |
| Fase 3 — Market Intelligence | Concluída |
| Fase 4 — Decision System | Aguardando autorização |
Serviços operacionais (Fase 7+)
NOT ACTIVE
Watchdog, self-healing, kill switch, health checks contínuos
Esta correção antecipa a fundação de frontend; a operação 24/7 continua planejada para as Fases 5-9.