System
SNAPSHOT · 09/02/2026, 10:42 PM UTCRepository
commitunknown
branchunknown
Database
REACHABLE20 migrations applied
Tests
See PROJECT_STATUS.md > LAST_TEST_RESULT for the most recently verified result — this panel never re-runs the suite to render itself (see ADR-011).
Applied migrations
| 0001 | APPLIED |
| 0002 | APPLIED |
| 0003 | APPLIED |
| 0004 | APPLIED |
| 0005 | APPLIED |
| 0006 | APPLIED |
| 0007 | APPLIED |
| 0008 | APPLIED |
| 0009 | APPLIED |
| 0010 | APPLIED |
| 0011 | APPLIED |
| 0012 | APPLIED |
| 0013 | APPLIED |
| 0014 | APPLIED |
| 0015 | APPLIED |
| 0016 | APPLIED |
| 0017 | APPLIED |
| 0018 | APPLIED |
| 0019 | APPLIED |
| 0020 | APPLIED |
Project phases
| Phase 0 — Foundation | Completed |
| Phase 1 — Data Platform | Completed |
| Phase 2 — Research Platform | Completed |
| Structural correction — Product Design / Frontend | Completed |
| Phase 3 — Market Intelligence | Completed |
| Phase 4 — Decision System | Awaiting authorization |
Operational services (Phase 7+)
NOT ACTIVE
Watchdog, self-healing, kill switch, continuous health checks
This correction anticipates the frontend foundation; 24/7 operation remains planned for Phases 5-9.